Boys Results
Boys Results
HPL DIVISIONAL @ JOHNSON – April 5th
| Name | Event | Place | Time/Distance |
| Daniel Medellin | 4x400 R | 4th | 4.11.90 |
| Diego Levya | Triple Jump | 3rd | 37’ |
| 4x400 R | 4th | 4.11.90 | |
| Jason Ramos | 200m | 4th | 27.84 |
| Jesse Gomez | High Jump | 4th | 5’6” |
| 4x400 R | 4th | 4.11.90 | |
| Juan Gonzalez | 4x400 R | 4th | 4.11.90 |
TRIBUNE HS INVITATIONAL – April 8th
| Name | Event | Place | Time/Distance |
| Daniel Medellin | 200m | 2nd | 24.54 |
| Daniel Oquendo | 100m | 3rd | 12.08 |
| Pole Vault | 3rd | 10’6” | |
| 4x100 R | 3rd | 47.47 | |
| Diego Leyva | 4x100 R | 3rd | 47.47 |
| Jason Ramos | 300m H | 4th | 45.46 |
| 4x100 R | 3rd | 47.47 | |
| Juan Gonzalez | 4x100 R | 3rd | 47.47 |
Jetmore Invintational – May 3rd
| Name | Event | Place | Time/Distance |
| Daniel Medellin | 100m | 2nd | 11.41 |
Lakin Invitational – May 6th
| Name | Event | Place | Time/Distance |
| Daniel Medellin | 200m | 4th | 23.64 |
| Jason Ramos | 300m H | 4th | 43.86 |
| Jessie Gomez | High Jump | 3rd | 5’8” |
HPL Divisional – May 9
| Name | Event | Place | Time/Distance |
| Daniel Medellin | 100m | 2nd | 11.65 |
| 200m | 3rd | 24.35 | |
| 300m | 4th | 54.78 | |
| 4x400 R | 3rd | 3.47.94 | |
| Jason Hart | 100m H | 4th | 17.88 |
| Jason Ramos | 300m H | 3rd | 44.31 |
| 4x400 R | 3rd | 3.47.94 | |
| Diego Leyva | 4x400 R | 3rd | 3.47.94 |
| Jesse Gomez | 4x400 R | 3rd | 3.47.94 |
| High Jump | 2nd | 5’8” | |
| Gerry Reyes | Javilin | 4th | 101’2” |
HI-Plains League – May 13
| Name | Event | Place | Time/Distance |
| Daniel Medellin | 200 | 4th | 24.97 |
| Jason Ramos | 300m H | 4th | 44.64 |
| Jesse Gomez | High Jump | 1st | 6’0” |
| Daniel Oquendo | Pole Vault | 4th | 11’6” |
Additional settings for Safari Browser.
