HPL Individual Medalists
HPL Individual Medalists
| Name | Event | Place | Time/Distance |
| Daniel Medellin | 200M | 3rd | 23.92 |
| KC Giancola | 1600M 3200M |
6th 3rd |
4.59.78 11.06.64 |
| Jason Hart | 100M Hurdles 300M Hurdles |
4th 6th |
17.81 44.86 |
| Damian Ramirez | 100M Hurdles | 5th | 19.58 |
| Reece Hart | Discuss | 5th | 120’9” |
| Jesse Gomez | High Jump | 2nd | 5’10” |
| Payson Hawkins | Triple Jump | 1st | 42’3.5” |
| Andie Coleman | 200M | 4th | 29.89 |
| Nedra Gallegos | 1600M | 5th | 6.22.81 |
| Margo Stum | 1600M | 6th | 6.23.30 |
| Emily Westeman | 3200M | 6th | 15.06.35 |
| Kate Plunkett | 300M Hurdles | 3rd | 50.94 |
| Ana Marquez | 300M Hurdles | 6th | 54 |
| Kate Plunkett Ana Marquez Joyia Giancola Johanna Orozco |
4x100R | 3rd | 53.37 |
| Margo Stum Nedra Gallegos Macey DeWeese Emily Westeman |
4x800R | 3rd | 11.28.52 |
| Keziah Hemphill | Shot Put | 6th | 28’6.5” |
| Kate Plunkett | High Jump | 3rd | 5’8” |
| Joyia Giancola | Long Jump | 4th | 14’10.75” |
| Johanna Orozco | Long Jump | 5th | 14’5.75” |
Additional settings for Safari Browser.
