High School Volleyball Schedule
High School Volleyball Schedule
| Date | Location | Results |
|---|---|---|
| 8/27 | Healy | W–Greeley Co 2-0; W–Tri Plains 2-0; W–Western Plains 2-0; L–Otis Bison 1-2; L–Greeley Co 1-2 |
| 8/30 | Greeley Co | L–Greeley Co 1-2; L–Wallace Co 0-2; L–Weskan 1-2 |
| 9/6 | Lakin | L–Stanton Co 0-2; L–Lakin 0-2; L–Wichita Co 0-2 |
| 9/13 | Stanton Co | L–Stanton Co 1-2; L–Sublette 0-2 |
| 9/15 | Greeley Co | L–Greeley Co 0-3 |
| 9/20 | Syracuse | L–SWH 0-2; L–Elkhart 0-2; L–Stanton Co 0-2 |
| 9/22 | Syracuse | W–Elkhart 2-0; L–Wichita Co 1-2 |
| 9/26 | Deerfield | L–Stanton Co 1-2; W–Deerfield 2-0 |
| 10/1 | Oakley | L–Hitchcock 0-2; L–Wichita Co 0-2; W–Cheylin 2-0; L–Wichita Co 0-2 |
| 10/4 | Syracuse | L–Sublette 0-2; L–Wichita Co 0-2; L–SWH 0-2 |
| 10/11 | Lakin | L–Elkhart 0-2; L–Lakin 0-2 |
| 10/14 | Hi-Plains League | W–Stanton Co 2-0; L–SWH 1-2; L–Wichita Co 1-2 |
| Sub-State | — | L–Meade 0-2 |
Additional settings for Safari Browser.
