JV Schedule
JV Schedule
| Date | Location | Results |
|---|---|---|
| Sep. 11 | Syracuse | L–SWH (0-2: 8-25, 12-25); L–Elkhart (0-2: 12-25, 9-25); W–SCHS (2-1: 25-23, 16-25, 15-10) |
| Sep. 15 | Sublette | L–Lakin (0-2: 12-25, 9-25); L–Hugoton (0-2: 20-25, 11-25); L–Sublette (0-2) |
| Sep. 18 | Elkhart | — |
| Sep. 25 | Stanton Co. | L–SCHS (1-2: 21-25, 25-11, 17-25) |
| Oct. 2 | Syracuse | — |
| Oct. 5 | Elkhart | — |
| Oct. 9 | Cimarron | — |
Additional settings for Safari Browser.
