Syracuse Boys High School Basketball
Number | Name | Grade |
0 | Ian Brummett | 9 |
1 | Miguel Salcido | 10 |
2 | Luke Finlay | 12 |
3 | Joe Mitchell | 11 |
4 | Alex Barraza | 10 |
5 | Austin Plunkett | 11 |
10 | Cody Doze | 12 |
11 | Zared Vernon | 12 |
12 | Kyler Keller | 9 |
13 | Tyrel Lynam | 9 |
14 | Santos Gonzalez | 10 |
15 | Damian Ramirez | 12 |
20 | Jaren Luebbers | 11 |
21 | Bryan Rosales | 9 |
23 | Freddy Herrera | 9 |
24 | Michael Davis | 9 |
25 | Kolbey Brummet | 11 |
30 | Hugo Leyva | 9 |
31 | Bryson Luebbers | 9 |
32 | JR Diaz | 9 |
33 | Drake Durler | 12 |
34 | Roy Aguilar | 9 |
35 | Domanic Weis | 11 |
Jorge Luna | 12 | |
Uriel Diaz | 11 | |
Jaden Grilliot | 10 |
Managers: Emily Smith, Mirka Calderon, Daniel Aguilar, Eliza Asebedo, Jazmin Soto
Filmer/Stats: Ryan Thompson, Sammy Alcantar